Low Season | Mid Season | High Season | ||||
Year | Nov to Mar | Apr, May, Oct | Jun to Sept | |||
Mon – Thurs | Fri – Sun | Mon – Thurs | Fri – Sun | Mon – Thurs | Fri – Sun | |
2026 Venue | 4500 | 6200 | 5500 | 7700 | ||
2026 Cottages | TBA | TBA | TBA | TBA | ||
DISCOUNT 25% | Special ** |
| -1100 | -1600 | -1300 | -1900 |
Total 2026 |
|
| 3400 | 4700 | 4200 | 5800 |
2027 Venue | 4000 | 5700 | 4500 | 6500 | 5600 | 8000 |
2027 Cottages | 2010 | 2010 | 2270 | 2270 | 3070 | 3070 |
Total 2027 | 6010 | 7710 | 6770 | 8770 | 8670 | 11070 |
| ||||||
2028 Venue | 4300 | 5900 | 4900 | 6700 | 6000 | 8300 |
2028 Cottages | 2110 | 2110 | 2390 | 2390 | 3220 | 3220 |
Total 2028 | 6410 | 8010 | 7290 | 9090 | 9220 | 11520 |
Extras and Options | Notes | Cost | ||||
Alternative marquee | Guest may hire their own marquee | -750 | ||||
Tables and chairs | We can provide 140 chairs and 14 tables | TBA | ||||
Camping | TBA | |||||
The Venue consists of the mansion house with 7 en-suite bedrooms, ceremony room, sitting room, kitchen and outside terrace. For 2026 a marquee* on the lawn will be provided for the wedding breakfast and party. From 2027 the stable barn will replace the marquee although guests may still decide to hire a marquee should they wish to.
*The marquee included in 2026 is a standard rectangular marquee but guests may hire an alternative design from one of our suppliers in which case the above venue hire costs are reduced by £750
The cottage accommodation consists of 4 cottages, two with 2 bedrooms and two with 3 bedrooms providing accommodation for 10 people with extra children’s bed possible.
** a special discount of 25% applies to the first 5 weddings booked for a date in 2026. At the moment we can’t offer cottage accommodation but as soon as it is available we will let you know that it can be added as an option.